NSN: 1240-01-515-8264
P/N: 13005104
General Description
The M138A1 Elbow Telescope is an 8-power, 8-degree field of-view instrument. An elevation reticle is provided for direct fire and a cursor reticle provides for range settings on the mil scale reticle. Both reticles found on the M138A1 are self-illuminated by battery-powered LEDs.
The M138A1 Elbow Telescope is used on the M777 and M198 Howitzer.
Additional Information
| Elevation | 60 mils |
|---|---|
| Field of view | 8° |
| Diopter adjustment | ±4 diopters |
| Power | 8x |
| Weight | 9 lbs |
| Batteries | |
|---|---|
| Quantity/Cell Size | 1 each/size “C” |
| Voltage | 3 volts (each) |
Previous Models
| P/N | NSN | |
|---|---|---|
| M138 Elbow Telescope | 11741626 | 1240-01-038-0530 |
Related Equipment
| P/N | NSN | |
|---|---|---|
| M17A1 Fire Control Quadrant | 13005101 | 1240-01-515-8260 |
| M18A1 Fire Control Quadrant | 13005102 | 1240-01-515-8262 |
| M137A2 Panoramic Telescope | 12984713 | 1240-01-483-6103 |
| M137A3 Panoramic Telescope | 12984775 | 1240-01-483-6100 |
| M139A1 Alignment Device | 11741648-3 | 4931-01-472-6621 |
| M154 Alignment Device | 11741648-5 | 4931-01-516-1430 |
| M171A1 Telescope Mount | 13005103 | 1240-01-515-8265 |
| M172 Telescope Mount | 10554823 | 1240-00-037-7290 |
